Tiguan …There’s more to life.

Tiguan
Model Engine Cylinders Power Torque RRP*
1.4 TSI Trend & Fun 4 110 @ 5,800 240 @ 1,750 - 4,000 R335,065
1.4 TSI Track & Field 4 110 @ 5,800 240 @ 1,750 - 4,000 R344,465
2.0 TDI Track & Field 4 103 @ 4,200 320 @ 1,750 - 2,500 R394,635
2.0 TDI Tiptronic Track & Field 4 103 @ 4,200 320 @ 1,750 - 2,500 R407,885
2.0 TDI Sport & Style 4 103 @ 4,200 320 @ 1,750 - 2,500 R394,635
2.0 TDI Tiptronic Sport & Style 4 103 @ 4,200 320 @ 1,750 - 2,500 R407,885
2.0 TSI Track & Field 4 147 @ 5,100 280 @ 1,700 - 5,000 R424,015
2.0 TSI Tiptronic Track & Field 4 147 @ 5,100 280 @ 1,700 - 5,000 R438,310
2.0 TSI Sport & Style 4 147 @ 5,100 280 @ 1,700 - 5,000 R424,015
2.0 TSI Tiptronic Sport & Style 4 147 @ 5,100 280 @ 1,700 - 5,000 R438,310
  • The published prices may change without notice
  • Prices Inclusive of 14% VAT
View all current specials
View all current specials
Need a cost on a new vehicle?
Try our online quotation