Tiguan …There’s more to life.

Tiguan
Model Engine Cylinders Power Torque RRP*
1.4 TSI Trend & Fun 4 x 2 1,390 4 110 @ 5,800 240 @ 1,750 – 4,000 R297,300
1.4 TSI Trend & Fun 1,390 4 110 @ 5,800 240 @ 1,750 – 4,000 R318,800
1.4 TSI Track & Field 1,390 4 110 @ 5,800 240 @ 1,750 – 4,000 R328,000
2.0 TDI Track & Field 1,986 4 103 @ 4,200 320 @ 1,750 – 2,500 R379,300
2.0 TDI Tiptronic Track & Field 1,986 4 103 @ 4,200 320 @ 1,750 – 2,500 R391,600
2.0 TDI Sport & Style 1,986 4 103 @ 4,200 320 @ 1,750 – 2,500 R379,300
2.0 TDI Tiptronic Sport & Style 1,986 4 103 @ 4,200 320 @ 1,750 – 2,500 R391,600
2.0 TSI Track & Field 1,984 4 147 @ 5,100 280 @ 1,700 – 5,000 R405,900
2.0 TSI Tiptronic Track & Field 1,984 4 147 @ 5,100 280 @ 1,700 – 5,000 R418,200
2.0 TSI Sport & Style 1,984 4 147 @ 5,100 280 @ 1,700 – 5,000 R405,900
2.0 TSI Tiptronic Sport & Style 1,984 4 147 @ 5,100 280 @ 1,700 – 5,000 R418,200
  • The published prices may change without notice
  • Prices Inclusive of 14% VAT
View all current specials
View all current specials
The Tiguan has arrived
Say Goodbye to a Legend
Need a cost on a new vehicle?
Try our online quotation