New Polo
Model Engine Cylinders Power Torque RRP*
1.4 Trendline 1398 4 63 @ 5000 132 @ 3600 R144,900
1.4 Comfortline 1398 4 63 @ 5000 132 @ 3600 R166,900
1.6 Trendline 1598 4 77 @ 5250 155 @ 3500 R161,900
1.6 Comfortline 1598 4 77 @ 5250 155 @ 3500 R183,900
1.6 Comfortline
Tiptronic
1598 4 77 @ 5250 155 @ 3500 R197,900
1.6 TDI Comfortline 1598 4 77 @ 4400 250 @ 1.500-2.500 R209,900
Cross Polo 1.6 Comfortline 1598 4 77 @ 5250 155 @ 3500 R198,500
Cross Polo 1.6 TDI Comfortline 1598 4 77 @ 4400 250 @ 1.500-2.500 R224,500
  • The published prices may change without notice
  • Prices Inclusive of 14% VAT
View all current specials
View all current specials
Need a cost on a new vehicle?
Try our online quotation