New Polo
Model Engine Cylinders Power Torque RRP*
1.4 Trendline 1,398 4 63 @ 5000 132 @3600 R153,900
1.2 TDI BlueMotion 1,199 4 55 @ 4200 180 @2000 R183,500
1.4 Comfortline 1,398 4 63 @ 5000 132 @3600 R176,900
1.6 Trendline 1,598 4 77 @ 5250 155 @3500 R172,700
1.6 Comfortline 1,598 4 77 @ 5250 155 @3500 R195,600
1.6 Comfortline
Tiptronic
1,598 4 77 @ 5250 155 @3500 R209,600
1.6 TDI Comfortline 1,598 4 77 @ 4,400 250 @ 1,500 - 2,500 R219,500
Cross Polo 1.6 Comfortline 1,598 4 77 @ 5250 155 @3500 R210,200
Cross Polo 1.6 TDI Comfortline 1,598 4 77 @ 4,400 250 @ 1,500 - 2,500 R234,100
Polo GTI 1.4 TSI DSG® 1,390 4 132 @ 6,200 250 @ 2,000 - 4,500 R269,500
  • The published prices may change without notice
  • Prices Inclusive of 14% VAT
View all current specials
View all current specials
Need a cost on a new vehicle?
Try our online quotation