Passat …Every journey has it's rewards

Passat
Model Engine Cylinders Power Torque RRP*
Passat 1.8 TSI Comfortline Manual 4 118/5000 250/1500 R291,200
Passat 1.8 TSI Comfortline DSG 4 118/5000 250/1500 R306,625
Passat 1.8 TSI Highline Manual 4 118/5000 250/1500 — 4200 R309,700
Passat 2.0 TDI Comfortline Manual 4 81/4200 250/1500 — 2500 R290,685
Passat 2.0 TDI Highline Manual 4 103/4000 320/1750 R317,135
Passat 2.0 TDI Highline DSG 4 103/4000 320/1750 R333,725
  • The published prices may change without notice
  • Prices Inclusive of 14% VAT
View all current specials
View all current specials
Need a cost on a new vehicle?
Try our online quotation