| Engine | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
|---|---|---|---|---|
| Cylinders | 4 | 4 | 4 | 4 |
| Power output | 85 @ 5 400 | 85 @ 5 400 | 110 @ 5 800 | 85 @ 5 400 |
| Torque | 172 @ 3 200 | 172 @ 3 200 | 220 @ 2 000 | 172 @ 3 200 |
| Bore / Stroke | 82.5/92.8 | 82.5/92.8 | 81/86.4 | 82.5/92.9 |
| Valves | 2 | 2 | 5 | 2 |
| Compression ratio | 10.5 | 10.5 | 9.5 | 10.3 |
| Turbo charged | — | — | X | — |
| Emissions level | EU2 | EU2 | EU2 | EU2 |
| Capacity | 2.0/1984 | 2.0/1984 | 1.8/1781 | 20/1984 |
| CO2 emission | 210 | 224 | 194 | 211 |
| Transmission | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| 5-speed manual | X | — | X | X |
| 6-speed Tiptronic | — | X | — | — |
| Performance | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| Top speed | 185 | 182 | 203 | 185 |
| Acceleration in seconds | 10.9 | 12.9 | 8.7 | 11.7 |
| Fuel consumption (litres / 100 km)* | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| Combined | 8.7 | 9.4 | 8.1 | 8.8 |
| Urban | 11.9 | 13.2 | 11.0 | 12 |
| Extra urban | 6.8 | 7.2 | 6.4 | 6.9 |
| Dimensions / Capacities | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| Fuel tank | 55 | 55 | 55 | 55 |
| Length | 4081 | 4081 | 4081 | 4081 |
| Height | 1498 | 1498 | 1498 | 1502 |
| Track - front | 1508 | 1508 | 1508 | 1506 |
| Track - rear | 1494 | 1494 | 1494 | 1487 |
| Turning circle | 10.9 | 10.9 | 10.9 | 10.9 |
| Width | 1724 | 1724 | 1724 | 1724 |
| Wheelbase | 2508 | 2508 | 2508 | 2509 |
| Luggage space | 209 | 209 | 209 | 201 |
| Luggage space - seats folded | 769 | 769 | 769 | — |
| Safety | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| High level brake light | X | X | X | X |
| Interior features | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| Digital clock | X | X | X | X |
| Ambient temperature display | X | X | X | X |
| Time delay interior light | X | X | X | — |
| Front and rear floor mats | X | X | X | X |
| Front cup holders | X | X | X | X |
| Illuminated driver and co-driver vanity mirror | X | X | X | X |
| Rear magazine pockets | X | X | X | X |
| Interior reading lights | X | X | X | — |
| Leather covered steering wheel | X | X | X | X |
| Leather gear knob, gearlever trim and handbrake grip | X | X | X | X |
| Power steering | X | X | X | X |
| Height/reach adjustable steering column | X | X | X | X |
| Air conditioner | X | X | X | X |
| Six speaker "Beetle design" Gamma radio/CD | X | X | X | X |
| 6-disc CD changer | O | O | O | X |
| Flower vase | X | X | X | X |
| Tray in roof liner | X | X | X | — |
| 12V socket in front(lighter) and boot | X | X | X | X |
| Glass | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| Heated rear window | X | X | X | X |
| Maintenance / Services | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| 15 000 km service intervals | X | X | X | X |
| Running Gear | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| Anti-roll bar | X | X | X | X |
| Front axle: Independent suspension, McPherson struts, coil springs |
X | X | X | X |
| Rear axle: Torsion beam, trailing arms, coil springs |
X | X | X | X |
| Brakes | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| Front and rear discs | X | X | X | X |
| ABS | X | X | X | X |
| Traction control/electronic differential lock | X | X | X | X |
| ESP | X | X | X | X |
| Wheelrims / tyres | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| Full size spare | X | X | X | — |
| Full size spare | — | — | — | X |
| Alloy wheels 6.5Jx16"Houston" 205/55 R16 | X | X | — | — |
| Alloy wheels 6.5Jx16 "San Antonio" 205/55 R16 | — | — | X | X |
| Seats | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| Adjustable front head restraints | X | X | X | X |
| Seat heating | X | X | X | X |
| Leather seats | X | X | X | X |
| Height adjustable driver's seat | X | X | X | X |
| Height adjustable passenger's seat | X | X | X | X |
| Adjustable rear head restraints | X | X | X | — |
| Front centre armrest | X | X | X | X |
| Windows | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| Tinted glass all round | X | X | X | X |
| Tinted windshield | X | X | X | X |
| Electric front windows | X | X | X | X |
| Mirrors | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| Colour coded mirror housings | X | X | X | X |
| Convex passenger's side / aspherical driver's side | X | X | X | X |
| Safety and security | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| Side impact bars | X | X | X | X |
| Dual front airbags with passenger deactivation switch for the passenger airbag | X | X | X | X |
| Side airbags | X | X | X | X |
| Height adjustable front seat belts | X | X | X | — |
| Alarm / immobiliser | X | X | X | X |
| Remote central locking with selective unlocking feature | X | X | X | X |
| Front door mounted warning reflectors | X | X | X | X |
| Lockable wheelbolts | X | X | X | X |
| Exterior features | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| Front fog lights | X | X | X | X |
| Electric headlight height adjustment | X | X | X | X |
| Fully galvanised body | X | X | X | X |
| Colour coded bumper strips, door handles and side mouldings | X | X | X | X |
| Rear spoiler | — | — | X | — |
| Antenna in Windscreen | — | — | — | X |
| Roof mounted aerial | X | X | X | — |
| Guarantees | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| 3 year / 120 000 km warranty | X | X | X | X |
| 12 year anti-corrosion warranty | X | X | X | X |
| Rear view mirrors | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| Dual electric heated | X | X | X | X |
| Anti-dazzle rear view mirror - manual | X | X | X | X |
| Wiper system | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| Four speed / intermittent front wipers | X | X | X | X |
| Maintenance | Beetle 2.0 Highline Manual | Beetle 2.0 Highline Automatic | Beetle 1.8 T Manual | Beetle Cabriolet |
| 5-year / 60 000 km AutoMotion Maintenance Plan | X | X | X | X |