Jetta …It says a lot about you

Jetta
Model Engine Cylinders Power Torque RRP*
Jetta 1.6 Trendline Manual 1.6/1595 4 75 @ 5600 148 @ 3800 R216,200
Jetta 2.0 Trendline Manual 2.0/1984 4 85 @ 5200 170 @ 2400 R221,300
Jetta 2.0 Comfortline Manual 2.0/1984 4 85 @ 5200 170 @ 2400 R245,800
Jetta 1.6 Comfortline Manual 1.6/1595 4 75 @ 5600 148 @ 3800 R238,700
Jetta 2.0 TDI Sportline Manual 2.0/1968 4 103 @ 4000 320 @ 1750 R294,200
Jetta 1.6 Comfortline Tiptronic 1.6/1595 4 75 @ 5600 148 @ 3800 R250,200
Jetta 1.9 TDI Comfortline Manual 1.9/1896 4 77 @ 4000 250 @ 1900 R255,500
Jetta 1.9 TDI Comfortline DSG 1.9/1896 4 77 @ 4000 250 @ 1900 R270,000
Jetta 2.0 T FSI Manual 2.0/1984 4 147 @ 5100 280 @ 1800 R311,000
Jetta 2.0 T FSI DSG 2.0/1984 4 147 @ 5100 280 @ 1800 R322,500
  • The published prices may change without notice
  • Prices Inclusive of 14% VAT
View all current specials
View all current specials
Need a cost on a new vehicle?
Try our online quotation