Jetta …It says a lot about you

Jetta
Model Engine Cylinders Power Torque RRP*
1.6 Trendline Manual 4 75 @ 5600 148 @ 3800 R220,570
1.4 TSI Trendline Manual 4 90 @ 5000 200 @ 1500 R232,180
1.4 TSI Comfortline Manual 4 90 @ 5000 200 @ 1500 R242,180
1.4 TSI Comfortline DSG 4 90 @ 5000 200 @ 1500 R257,680
1.6 TDI Comfortline Manual 4 77 @ 4400 250 @ 1500 R256,925
1.6 TDI Comfortline DSG 4 77 @ 4400 250 @ 1500 R274,420
1.4 TSI Highline Manual 4 118 @ 5800 240 @ 1500 R272,275
2.0 TDI Highline Manual 4 103 @ 4000 320 @ 1750 R295,055
2.0 TSI Highline Manual 4 147 @ 5100 280 @ 1800 R317,555
  • The published prices may change without notice
  • Prices Inclusive of 14% VAT
View all current specials
View all current specials
Need a cost on a new vehicle?
Try our online quotation