New Golf
Model Engine Cylinders Power Torque RRP*
Golf 1.6 Trendline Manual 1.6/1595 4 75 @ 5600 148 @ 3800 R231,300
Golf 1.6 TDI Comfortline Manual 1.6/1598 4 77 @ 4400 250 @ 1900 R275,200
Golf 1.6 TDI Comfortline DSG® 1.6/1598 4 77 @ 4400 250 @ 1900 R289,700
Golf 1.6 TDI BlueMotion Manual 1.6/1598 4 77 @ 4400 250 @ 1900 R279,000
Golf 1.4 TSI Trendline Manual 1.4/1390 4 90 @ 5000 200 @ 1500 R243,400
Golf 1.4 TSI Comfortline Manual 1.4/1391 4 90 @ 5000 200 @ 1500 R254,500
Golf 1.4 TSI Highline Manual 1.4/1390 4 118 @ 5800 240 @ 1500 R290,500
Golf 2.0 TDI Highline Manual 2.0/1968 4 103 @ 4200 320 @ 1750 R315,800
  • The published prices may change without notice
  • Prices Inclusive of 14% VAT
View all current specials
View all current specials
Need a cost on a new vehicle?
Try our online quotation