New Golf
Model Engine Cylinders Power Torque RRP*
Golf 1.6 Trendline Manual 1.6/1595 4 75 @ 5600 148 @ 3800 R214,400
Golf 1.6 TDI Comfortline Manual 1.6/1 4 77 @ 4000 250 @ 1900 R260,400
Golf 1.6 TDI Comfortline DSG® 1.6/1 4 77 @ 4000 250 @ 1900 R274,900
Golf 1.4 TSI Comfortline Manual 1.4/1391 4 90 @ 5000 200 @ 1500 R238,400
Golf 1.4 TSI Highline Manual 1.4/1390 4 118 @ 5800 240 @ 1500 R272,900
Golf 2.0 TDI Highline Manual 2.0/1968 4 103 @ 4200 320 @ 1750 R298,900
  • The published prices may change without notice
  • Prices Inclusive of 14% VAT
View all current specials
View all current specials
Need a cost on a new vehicle?
Try our online quotation