| Engine | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
|---|---|---|---|
| Capacity | 2.0 / 1968 | 2.0 / 1984 | 3.6 / 3597 |
| Cylinders | 4 | 4 | 6 |
| Power output | 125 @ 4200 | 155 @ 5300 – 6200 | 220 @ 6600 |
| Torque | 350 @ 1750 – 2500 | 280 @ 1700 – 5200 | 350 @ 2400 – 5300 |
| Bore / Stroke | 81.0 / 95.5 | 82.5 / 92.8 | 89.0 / 96.3 |
| Valves | 4 | 4 | 4 |
| Compression ratio | 16.5 | 9.6 | 11.4 |
| Turbo charged | X | X | — |
| Diesel Particulate Filter | X | — | — |
| Emissions level | EU5 | EU5 | EU5 |
| CO2 Emissions | 144 | 182 | 215 |
| Start-Stop with Energy Recuperation | X | — | — |
| Performance | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
| Top speed | 220 | 240 | 250 |
| Acceleration in seconds | 8.6 | 7.3 | 5.5 |
| Dimensions / Capacities | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
| Length | 4802 | 4802 | 4802 |
| Height | 1417 | 1417 | 1417 |
| Turning circle | 11.4 | 11.4 | 11.4 |
| Track – front | 1552 | 1552 | 1552 |
| Track – rear | 1559 | 1559 | 1559 |
| Fuel tank | 70 | 70 | 70 |
| Luggage space | 532 | 532 | 532 |
| Width | 1855 | 1855 | 1855 |
| Wheelbase | 2711 | 2711 | 2711 |
| Ground clearance | 124 | 124 | 124 |
| Drag Coefficient | 0.30 | 0.30 | 0.30 |
| DIN curb weight | 1501 | 1480 | 1637 |
| Permissible towing capacity | 1900 | 1800 | 2100 |
| Safety | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
| High level brake light | X | X | X |
| Glass | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
| Heated rear window | X | X | X |
| Options | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
| Cruise control | X | X | X |
| Maintenance / Services | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
| 15 000 km service intervals | X | X | X |
| Brakes | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
| EDL | X | X | X |
| EBD | X | X | X |
| Front and rear discs | X | X | X |
| ABS with Brake Assist | X | X | X |
| ASR | X | X | X |
| EDTC Traction Control | X | X | X |
| ESP with suggestive counter steer support & trailer stabilisation | X | X | X |
| Hill hold control | X | X | X |
| Electronic park brake with auto hold function | X | X | X |
| Transmission | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
| 6-speed DSG | X | X | X |
| Fuel consumption (litres / 100 km)* | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
| Urban cycle | 6.6 | 11.0 | 12.4 |
| Extra-urban cycle | 4.9 | 6.0 | 7.4 |
| Combined cycle | 5.5 | 7.8 | 9.3 |
| Running Gear | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
| Front axle: Independent suspension, Mc Pherson struts | X | X | X |
| Anti-roll bar | X | X | X |
| Multi-link rear axle | X | X | X |
| Wheelrims / tyres | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
| “Spa” alloys, 235/45 R17 | X | — | — |
| “Interlagos” alloys, 235/40 R18 | — | X | X |
| Self-sealing Mobility Tyres | X | X | X |
| Anti-theft lockable wheel bolts | X | X | X |
| Tyre pressure monitoring system | X | X | X |
| Tool kit & jack | X | X | X |
| Full size spare | X | X | X |
| Seats | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
| Seating for 4 persons | O | O | O |
| Seating for 5 persons | X | X | X |
| Height adjustable driver/passenger seat | X | X | X |
| Adjustable front head restraints | X | X | X |
| Safety optimised head restraint system | X | X | X |
| Load through provision in rear seats | X | X | X |
| Alcantara/Vienna leather seats | X | X | — |
| Nappa leather seats | O* | O* | X |
| Seat heating | X | X | X |
| 12-Way electric front seats & lumbar support with memory & massage function on driver’s seat | O | O | X |
| Active climate controlled front seat | O | O | X |
| Foldable rear seats | X | X | X |
| Windows | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
| Tinted glass all round | X | X | X |
| Automatically heated washer nozzles | X | X | X |
| Electric windows, front and rear | X | X | X |
| Electric sunscreen for rear window | O | O | O |
| Electric panoramic sunroof | O | O | O |
| Windscreen, green heat-insulating glass | X | X | X |
| Mirrors | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
| Integrated perimiter lighting in side mirror | X | X | X |
| Integrated LED-technology indicators in side mirror housings | X | X | X |
| Colour coded mirror housings | X | X | X |
| Anti-dazzle rear view mirror – Automatic | X | X | X |
| Electric exterior mirrors, heated & foldable, auto-dimming on drivers side | X | X | X |
| Exterior mirror with memory on driver’s side | O** | O** | X |
| Wiper system | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
| Rain Sensor | X | X | X |
| Front windshield wiper with intermittent control | X | X | X |
| Safety and security | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
| Driver and passenger front airbags | X | X | X |
| Side airbags, front | X | X | X |
| Side airbags, rear | O | O | O |
| Curtain airbags, front & rear | X | X | X |
| Height adjustable, 3-point seat belts, front | X | X | X |
| 3-point rear seatbelts | X | X | X |
| Audible & visible warning for unfastened seatbelts | X | X | X |
| ISOFIX child seat preparation at the rear | X | X | X |
| Side impact bars | X | X | X |
| Remote central locking with comfort features | X | X | X |
| Warning triangle | X | X | X |
| Passenger airbag deactivation | X | X | X |
| “KESSY” keyless entry including sensor controlled boot opening | O | O | X |
| Anti-theft alarm system "Plus" with interior monitoring, backup horn & towing protection | X | X | X |
| Electronic vehicle immobilization device | X | X | X |
| Interior features | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
| Comfort start function “Press and Drive” in dashboard | X | X | X |
| Ambient temperature display | X | X | X |
| Front and rear centre armrest, front with storage box | X | X | X |
| Driver and co-driver vanity mirror, illuminated | X | X | X |
| Interior lights in front footwells & door trim inserts | X | X | X |
| Lights-on warning buzzer | X | X | X |
| 2 front and 2 rear reading lights, chrome trim | X | X | X |
| Leather gearshift knob & boot | X | X | X |
| Servotronic®, speed-sensitive power steering | X | X | X |
| Height / reach adjustable steering column | X | X | X |
| Door open display warning | X | X | X |
| Electrically operated remote unlocking / opening of boot & fuel filler flap | X | X | X |
| Low fuel audible and display warning | X | X | X |
| RCD- 510 6-disc CD changer with 300W “VW Sound” system | X | X | X |
| Auxilliary radio input | X | X | X |
| RNS-510 Radio/Navigation system w/ colour touch screen, 30GB hard drive, DVD playback, SD card slot and 300W “VW Sound” system | O | O | O |
| Park Assist w/ front & rear park distance control | X | X | X |
| Rear Assist rearview camera | O | O | O |
| 2 Front cup holders with cover | X | X | X |
| Rear centre console with cupholders & storage bin | X | X | X |
| Bluetooth cellphone preparation w/ voice control | O | O | O |
| Front and rear floor mats | X | X | X |
| 12V power socket in boot and rear console | X | X | X |
| Retro-reflectors in all doors | X | X | X |
| Bluetooth cellphone preparation | O | O | O |
| Analog clock in dashboard | X | X | X |
| Multi-function “plus” onboard computer | X | X | X |
| Interior lights with switch off delay and dimmer | X | X | X |
| 3-spoke, multi-function leather steering wheel with gear shift paddles | X | X | X |
| Decorative inserts in “Brushed dark aluminum” – centre console, dashboard & door trim panels | X | X | X |
| Decorative inserts in ornamental wood “Burr Walnut” and “Brushed Aluminum” | — | — | X |
| Front vent and rotary light switch illuminated, with chrome trim | X | X | X |
| “Climatronic” with 2-zone temperature regulation | X | X | X |
| DynAudio® Sound system (600W DSP amplifier & 10 speakers) | O | O | O |
| Mobile Device Interface MEDIA-IN with iPod/iPhone adapter cable | O | O | O |
| Smoking package – ashtrays front and rear, cigarette lighter front | X | X | X |
| Exterior features | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
| Fully galvanised & laser welded body | X | X | X |
| Colour coded door handles and bumpers | X | X | X |
| Rear foglight | X | X | X |
| Chrome protective side mouldings & rear bumper inserts | X | X | X |
| Diversity antenna integrated into rear windscreen | X | X | X |
| Headlamp washer system | X | X | X |
| Separate daytime running lights, "Leaving Home" and manual "Coming Home" function | X | X | X |
| Front fog lights with chrome trims | X | X | X |
| Bi-Xenon headlamps for low beam and high beam | X | X | X |
| Bi-Xenon headlamps with LED daytime running lights | O*** | O*** | X |
| Dynamic headlight range adjustment, with dynamic bending light | O*** | O*** | X |
| Chrome strips on side windows | X | X | X |
| Chrome plated grille surround, ribs & logo mount | X | X | X |
| Taillights with LED technology | X | X | X |
| Guarantees | Volkswagen CC 2.0 TDI BlueMotion Technology DSG® | Volkswagen CC 2.0 TSI DSG® | Volkswagen CC 3.6 V6 FSI DSG® 4Motio |
| 3 year / 120 000 km warranty | X | X | X |
| Volkswagen Automotion Plan – 5 year/ 100 000km | X | X | X |
| 12 year anti-corrosion warranty | X | X | X |
* Nappa leather seats with active climate control including massage function on driver's side
** Included in 12-way electric seats & memory package
*** Included in Bi-Xenon headlights package