Caravelle & Kombi – Caravelle

Caravelle & Kombi
Model Engine Cylinders Power Torque RRP*
Caravelle 2.0 BiTDI Manual 132kW 1968 4 132 @ 4000 400 @ 1500-2000 R551,300
Caravelle 2.0 BiTDI 132kW DSG® 1968 4 132 @ 4000 400 @ 1500-2000 R569,800
Caravelle 2.0 BiTDI 4Motion® DSG® 132kW 1968 4 132 @ 4000 400 @ 1500-2000 R602,300
Kombi 2.0 TDI Manual SWB 75kW 1968 4 75 @ 3500 250 @ 1500-2500 R415,335
Kombi 2.0 TDI Manual SWB 103kW 1968 4 103 @ 3500 340 @ 1750-2500 R448,410
Kombi 2.0 TDI Manual LWB 75kW 1968 4 75 @ 3500 250 @ 1500-2500 R423,335
Kombi 2.0 TDI Manual LWB 103kW 1968 4 103 @ 3500 340 @ 1750-2500 R456,410
Kombi 2.0 TDI DSG® LWB 103kW 1968 4 103 @ 3500 340 @ 1750-2500 R475,145
  • The published prices may change without notice
  • Prices Inclusive of 14% VAT
View all current specials
View all current specials
Need a cost on a new vehicle?
Try our online quotation