Amarok Single Cab – Amarok

Amarok Single Cab
Model Engine Cylinders Power Torque RRP*
Amarok Single Cab 2.0 TDI 4Motion® 90kW Basic 1968 4 90 @ 3750 340 @ 1750 - 2250 R265,800
Amarok Single Cab 2.0 BiTDI 4Motion® 120kW Trendlin 1968 4 120 @ 4000 400 @ 1500 - 2000 R346,600
Amarok Single Cab 2.0 TSI 118kW Trendline 1984 4 118 @ 3800 - 5500 300 @ 1600 - 3750 R263,200
Amarok Single Cab 2.0 TDI 4Motion® 90kW Trendline 1968 4 90 @ 3750 340 @ 1750 - 2250 R324,400
Amarok Single Cab 2.0 TDI 90kW Basic 1968 4 90 @ 3750 340 @ 1750 - 2250 R213,600
Amarok Single Cab 2.0 BiTDI 120kW Trendline 1968 4 120 @ 4000 400 @ 1500 - 2000 R298,400
Amarok Single Cab 2.0 TDI 90kW Trendline 1968 4 90 @ 3750 340 @ 1750 - 2250 R276,200
  • The published prices may change without notice
  • Prices Inclusive of 14% VAT
View all current specials
View all current specials
Need a cost on a new vehicle?
Try our online quotation