The new Volkswagen Family Plan has been designed to ensure that joining South Africa's biggest family is now more affordable than ever before. With incomparable monthly premiums on the Polo Vivo Hatch, Polo Vivo Sedan, Polo, Polo Sedan, Golf, Tiguan and Volkswagen CC Ranges, it's the most finely tuned finance plan to date - an opportunity you don't want to miss!
| Model | Monthly instalment | Interest rate * | Balloon payment | Vehicle price | No. of instalments | Deposit | Total payment |
|---|---|---|---|---|---|---|---|
| 1.6 77kw Base Hatch | R 1,884 | 7.29% | R 56,928 | R 142,320 | 60 | 10% | R 184,193 |
| 1.6 77kw Trendline Hatch | R 1,993 | 7.40% | R60,128 | R 150,320 | 60 | 10% | R194,753 |
* Linked to FNB Prime Rate, currently 9.0%
| Model | Monthly instalment | Interest rate * | Balloon payment | Vehicle price | No. of instalments | Deposit | Total payment |
|---|---|---|---|---|---|---|---|
| 1.4 63kw Trendline Manual | R 2,037 | 7.93% | R 63,099 | R 153,900 | 60 | 10% | R 200,689 |
| 1.6 77kw Trendline Manual | R 2,325 | 7.93% | R 69,080 | R 172,700 | 60 | 10% | R 225,840 |
| 1.4 63kw Comfortline Manual | R 2,378 | 7.93% | R 70,760 | R 176,900 | 60 | 10% | R 231,152 |
| 1.6 77kw Comfortline Manual | R 2,617 | 7.92% | R 78,240 | R 195,600 | 60 | 10% | R 254,802 |
| 1.6 77kw Comfortline Tiptronic | R 2,795 | 7.92% | R 83,840 | R 209,600 | 60 | 10% | R 272,509 |
| 1.6 TDI 77kw Comfortline Manual | R 2,921 | 7.92% | R 87,800 | R 219,500 | 60 | 10% | R 285,029 |
* Linked to FNB Prime Rate, currently 9.0%
| Model | Monthly instalment | Interest rate * | Balloon payment | Vehicle price | No. of instalments | Deposit | Total payment |
|---|---|---|---|---|---|---|---|
| 1.4 63kw Trendline Manual | R 2,244 | 7.88% | R 57,564 | R 137,600 | 60 | 10% | R 208,212 |
| 1.4 63kw Comfortline Manual | R 2,471 | 7.88% | R 63,720 | R 155,510 | 60 | 10% | R 229,684 |
| 1.6 77kw Trendline Manual | R 2,540 | 7.88% | R 65,592 | R 159,200 | 60 | 10% | R 236,214 |
| 1.6 77kw Comfortline Manual | R 2,710 | 7.87% | R 70,200 | R 175,760 | 60 | 10% | R 252,287 |
| 1.6 77kw Comfortline Tiptronic | R 2,895 | 7.87% | R 75,240 | R 188,360 | 60 | 10% | R 269,867 |
| 1.6 CR TDI 77kw Comfortline Manual | R 3,015 | 7.87% | R 78,480 | R 196,820 | 60 | 10% | R 281,169 |
* Linked to FNB Prime Rate, currently 9.0%
| Model | Monthly instalment | Interest rate * | Balloon payment | Vehicle price | No. of instalments | Deposit | Total payment |
|---|---|---|---|---|---|---|---|
| 1.6 75kw Trendline Manual | R 2,954 | 6.99% | R 83,916 | R 226,800 | 60 | 10% | R 283,853 |
| 1.6 TDI 77kw BlueMotion | R 3,538 | 6.98% | R 101,232 | R 273,600 | 60 | 10% | R 340,894 |
| 1.6 TDI 77kw Comfortline Manual | R 3,491 | 6.98% | R 99,826 | R 269,800 | 60 | 10% | R 336,263 |
| 1.6 TDI 77kw Comfortline DSG | R 3,672 | 6.98% | R 105,191 | R 284,300 | 60 | 10% | R 353,936 |
| 1.4 TSI 90kw Trendline Manual | R 3,074 | 6.99% | R 88,282 | R 238,600 | 60 | 10% | R 296,578 |
| 1.4 TSI 90kw Comfortline Manual | R 3,238 | 6.98% | R 92,315 | R 249,500 | 60 | 10% | R 311,520 |
| 1.4 TSI 118kw Highline Manual | R 3,678 | 6.98% | R 105,376 | R 284,800 | 60 | 10% | R 354,545 |
| 2.0 TDI CR TDI 103kw Highline Manual | R 3,988 | 6.98% | R 114,552 | R 309,600 | 60 | 10% | R 384,772 |
* Linked to FNB Prime Rate, currently 9.0%
| Model | Monthly instalment | Interest rate * | Balloon payment | Vehicle price | No. of instalments | Deposit | Total payment |
|---|---|---|---|---|---|---|---|
| 1.8 TSI Comfortline Manual | R 3,828 | 5.45% | R 98,967 | R 299,900 | 60 | 10% | R 358,645 |
| 1.8 TSI Comfortline DSG | R 4,041 | 5.61% | R 103,917 | R 314,900 | 60 | 10% | R 377,847 |
| 2.0 TDI Comfortline Manual | R 4,052 | 5.62% | R 104,181 | R 315,700 | 60 | 10% | R 378,872 |
| 2.0 TDI Comfortline DSG | R 4,265 | 5.76% | R 109,131 | R 330,700 | 60 | 10% | R 398,074 |
* Linked to FNB Prime Rate, currently 9.0%
| Model | Monthly instalment | Interest rate * | Balloon payment | Vehicle price | No. of instalments | Deposit | Total payment |
|---|---|---|---|---|---|---|---|
| CC 2.0 TDI BlueMotion DSG | R 4,545 | 5.11% | R 119,889 | R 363,300 | 60 | 10% | R 428,946 |
| CC 2.0 TSI Highline Manual | R 4,473 | 4.28% | R 122,414 | R 370,950 | 60 | 10% | R 427,878 |
| CC 2.0 TSI Highline DSG | R 4,678 | 4.45% | R 127,199 | R 385,450 | 60 | 10% | R 446,440 |
| CC 3.6 V6 FSI Sportline DSG | R 5,687 | 4.51% | R 154,904 | R 469,405 | 60 | 10% | R 543,055 |
* Linked to FNB Prime Rate, currently 9.0%
| Model | Monthly instalment | Interest rate * | Balloon payment | Vehicle price | No. of instalments | Deposit | Total payment |
|---|---|---|---|---|---|---|---|
| 3.6 V6 FSI | R 7,231 | 5.42% | R 206,325 | R 589,500 | 60 | 10% | R 699,146 |
| 3.0 V6 TDI BlueMotion | R 8,135 | 5.76% | R 229,075 | R 654,500 | 60 | 10% | R 782,616 |
| 3.0 V6 TDI BlueMotion (Terrain Tech) | R 8,418 | 5.85% | R 236,215 | R 674,900 | 60 | 10% | R 808,813 |
| 4.2 V8 TDI | R 10,338 | 6.34% | R 284,550 | R 813,000 | 60 | 10% | R 986,154 |
* Linked to FNB Prime Rate, currently 9.0%
To join the Volkswagen Family, speak to your Volkswagen Dealer about flexible finance plans, or contact
Volkswagen Financial Services on 0861 111 172. This offer ends on 31 December 2011
and is valid on available stock.

The published prices are not binding on Volkswagen of South Africa and may be changed without notice. Instalments include initiation and
administration fees. All finance offers are subject to credit approval from Volkswagen Financial Services. A division of WesBank. A division of
FirstRand Bank Ltd. An Authorised Financial Services and Credit Provider. NCRCP20.